| Week | Name | High Game |
|---|---|---|
| October 9 | Butch Mosteller | 300 | November 27 | Butch Mosteller | 300 | December 4 | Vic Fagerness | 300 | December 25 | Butch Mosteller | 300 | January 1 | Brandon Grose | 300 | January 8 | Adam Cooper | 300 | January 22 | Rich Bunker | 300 |
| Top 10 Men | Top 10 Women | High Game |
|---|---|---|
| Rich Bunker 812 | April Harris 644 | Rich Bunker 300 |
| Brandon Grose 747 | Cassandra Chalmers 594 | Kim Jones 249 |
| Aaron Parypa 746 | Cricket Nichols 592 | |
| Scott Andruss 733 | Teri Leo 572 | |
| Larry Mays Jr 721 | Teresa Johnson 565 | |
| Rick Sharpes 712 | Arlene Thomas 555 and Kim Jones 555 | |
| Lee Grimes 710 | Kim Rushton 554 | |
| Nick Wright 695 | Val Krein 546 | |
| Bill Frank 684 | Lynn Wiltzius 526 | |
| Gordon Geving 678 | Nancy Lynch 524 |
| Top 5 Senior Men | Top 5 Senior Women | High Game |
|---|---|---|
| Lee Grimes 687 | Teresa Johnson 545 and Sara Broom 545 | Marc Gosselin 279 |
| Andy Fuchs 670 | Bertie Dessell 532 | Sara Broom 225 |
| Marc Gosselin 639 | Ogie Ray 507 | |
| Bill Frank 630 | Ida Kambich 503 | |
| Virgil Potter 611 | Pearl Steig 498 |
| Top 5 Junior Boys | Top 5 Junior Girls | High Game |
|---|---|---|
| Brandon C. 550 | Elizabeth S. 554 | Brandon C. 196 |
| Kaleb K. 490 | Bailey R. 529 | Elizabeth S. 225 |
| Zach M. 420 | Kiann C. 445 | |
| Brett J. 375 | Ashley K. 390 | |
| Kody L. 358 | Alicia V. 376 |
| Top 5 Special Rec (2 games) | High Game |
|---|---|
| Joy Watson 325 | Joy Watson 178 |
| Daryl Hull 299 | |
| Christina Garlinghouse 271 | |
| Don Koher 264 | |
| Eddie Hart 238 and Jim Clevenger 238 |
To return to the top of the page, click here.